Most Recent Portola Homes For Sale
| View All Portola Homes For Sale | ||
|
249 W Loyalton Ave, Portola, CA 96122 | $139,900 3 beds 2 baths |
|
216 1st Ave, Portola, CA 96122 | $39,900 2 beds 1 bath |
|
W Loyalton Ave, Portola, CA 96122 | $213,744 |
Real Estate Resources |
Portola Apartments
There are 50 apartments found in and near the Portola area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings